Sizing Chart

Men's Shoe Size Conversion
Men's Shoe Size Conversion in various measurements
Unit Men's Shoe Size Conversion Sizes
US & Canada 3.5 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
UK 2.5 3.5 4 4.5 5 6.5 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12.5 13.5
Europe 34.5 36 37 37.5 38 39 40 40-41 41 41-42 42 42-43 43 43-44 44 44-45 45 46 47
Inches 8.7 9.1 9.3 9.4 9.6 9.8 9.6 9.8 9.9 10.1 10.3 10.4 10.6 10.8 10.9 11.1 11.3 11.6 11.9
Centimeters 22.0 23.0 23.5 24.0 24.5 25.0 24.4 24.8 25.4 25.7 26 26.7 27 27.3 27.9 28.3 28.6 29.4 30.2
FOR WOMENS SIZES PLEASE ADD 1.5 FROM MENS. FOR EXAMPLE MENS 7 WOULD BE WOMENS 8.5 
CLOTHING SIZE CHART
UNISEX OVERALLS SIZE CHART (in cm)
SIZE FRONT LENGTH BACK LENGTH WAIST WIDTH HIP LENGTH LEG OPENING TOTAL STRAP LENGTH
XS 118 110 45 62 20 61
SMALL 120 112 48 62.5 21.5 61
MEDIUM 122 114 51 63 23 61
LARGE 124 116 54 63.5 24.5 61
XL 126 118 57 64 26 61
2XL 128 120 60 64.5 27.5 61
UNISEX T-SHIRTS SIZE CHART (in cm)
SIZE BODY WIDTH BODY LENGTH SLEEVE LENGTH SLEEVE WIDTH
XS 52 74 18 22
SMALL 54 75 19 23
MEDIUM 56 76 20 24
LARGE 59 77 21 25
XL 62 78 22 26
2XL 65 79 23 27
UNISEX HOODIES SIZE CHART (in cm)
SIZE BODY WIDTH FRONT LENGTH BACK LENGTH SLEEVE LENGTH SLEEVE WIDTH HOODIE LENGTH HOODIE WIDTH
XS 61 61 64 60 22 39 26
SMALL 63 63 66 61 23 41 27
MEDIUM 65 65 68 62 24 41 27
LARGE 67 67 70 63 25 43 28
XL 69 69 72 64 26 43 28
2XL 71 71 74 65 27 45 29
UNISEX SHIRT SIZE CHART (in cm)
SIZE BODY WIDTH BODY LENGTH SLEEVE LENGTH ARMHOLE DROP SLEEVE OPENING
XS 57 67 16.5 28 17
SMALL 59 69 17.5 29 17.5
MEDIUM 61 71 18.5 30 18.5
LARGE 63 73 19.5 31 19.5
XL 65 75 20.5 32 20.5
2XL 67 77 21.5 33 21.5
UNISEX POLO SIZE CHART (in cm) 
SIZE BODY WIDTH BODY LENGTH SLEEVE WIDTH ARMHOLE DROP SLEEVE OPENING
XS 52 74 22 23 18
SMALL 54 75 23 24 18.5
MEDIUM 56 76 24 25 19
LARGE 59 77 25 26 19.5
XL 62 78 26 27 20
2XL 65 79 27 28 20.5
UNISEX PANTS SIZE CHART (in cm)
SIZE TOTAL LENGTH RELAXED WAIST FRONT LEG WIDTH LEG OPENING
XS 47 28 31 23
SMALL 48 31 32.5 24.5
MEDIUM 49 34 34 26
LARGE 50 37 35.5 27.5
XL 51 40 37 29
2XL 52 43 38.5 30.5
UNISEX SHORTS SIZE CHART (in cm)
SIZE TOTAL LENGTH RELAXED WAIST FRONT LEG WIDTH LEG OPENING
XS 47 28 31 23
SMALL 48 31 32.5 24.5
MEDIUM 49 34 34 26
LARGE 50 37 35.5 27.5
XL 51 40 37 29
2XL 52 43 38.5 30.5
UNISEX JACKET SIZE CHART (in cm)  
SIZE BODY WIDTH BOTTOM WIDTH BODY LENGTH SLEEVE LENGTH SLEEVE OPENING
XS 61 41 64 60 8
SMALL 63 43 66 61 9
MEDIUM 65 45 68 62 10
LARGE 67 47 70 63 11
XL 69 49 72 64 12
2XL 71 51 74 65 13