SIZE CHART (IN CM METRIC)
Unisex T-Shirt Size Chart
|
|||
BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH | |
SMALL | 75 | 54 | 19 |
MEDIUM | 76 | 56 | 20 |
LARGE | 77 | 59 | 21 |
XL | 78 | 62 | 22 |
2XL | 78 | 65 | 23 |
Unisex Hoodie Size Chart
|
|||
BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH | |
SMALL | 66 | 63 | 61 |
MEDIUM | 68 | 65 | 62 |
LARGE | 70 | 67 | 63 |
XL | 72 | 69 | 64 |
2XL | 74 | 71 | 65 |
Unisex Sweats Size Chart
|
|||
WAIST | INSEAM | OUTSEAM | |
SMALL | 33 | 56 | 82 |
MEDIUM | 35 | 56 | 83.4 |
LARGE | 37 | 56 | 85 |
XL | 40 | 56 | 86.6 |
2XL | 42 | 56 | 87.8 |